Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.

HOT FM Radio Network Rate Card
S. No. | Station Name | Rate |
1. | Karachi | PKR 1,500/- |
2. | Hyderabad | PKR 1,000/- |
3. | Multan | PKR 1,000/- |
4. | Quetta | PKR 800/- |
5. | Larkana | PKR 800/- |
6. | Nawabshah | PKR 800/- |
7. | Mirpurkhas | PKR 500/- |
8. | Jacobabad | PKR 500/- |
9. | Dadu | PKR 500/- |
10. | Badin | PKR 500/- |
11. | Mithi | PKR 500/- |
12. | Nausshero Feroz | PKR 500/- |
13. | Sanghar | PKR 500/- |
14. | Shikarpur | PKR 500/- |
15. | Layyah | PKR 500/- |
16. | Chitral | PKR 500/- |
NETWORK | RATE |
All Stations of HOT FM Radio Network | PKR 4,250/- |
SINDH BOUQUETS | |
Karachi, Hyderabad Plus any 11 stations | PKR 3,500/- |
Karachi, Hyderabad plus any 07 stations | PKR 3,000/- |
Karachi, Hyderabad plus any 05 stations | PKR 2,500/- |
Karachi, Hyderabad plus any 03 stations | PKR 2,000/- |
Karachi, Hyderabad plus any 01 stations | PKR 1,750/- |
SINDH AND PUNJAB BOUQUETS | |
Karachi, Multan, Hyderabad plus any 11 stations | PKR 4,000/- |
Karachi, Multan, Hyderabad plus any 06 stations | PKR 3,500/- |
Karachi, Multan, Hyderabad plus any 04 stations | PKR 3,000/- |
Karachi, Multan, Hyderabad plus any 02 stations | PKR 2,500/- |
Karachi, Multan, Hyderabad plus any 01 stations | PKR 2,000/- |
Terms and Conditions